←Back to overview
Schools · Hazeleigh
Schools in Hazeleigh
No schools in Hazeleigh itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimaryOtherSecondaryCentre of Hazeleigh
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Purleigh Community Primary School Primary | Academy converter | Good Graded inspection, May 2024 · Read report | 206 | 2.2 km |
| Limebrook Primary School and Nursery Primary | Free schools | Not yet inspected | 137 | 2.6 km |
| Wentworth Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 437 | 3.3 km |
| Woodham Walter Church of England Primary Academy Primary | Academy converter | Some aspects not as strong Ungraded inspection, Nov 2024 · Read report | 75 | 3.4 km |
| Priory Primary School, Bicknacre Primary | Community school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 153 | 3.7 km |
| Heathcote School Other | Other independent school | Not yet inspected | 98 | 4 km |
| All Saints Maldon Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Sept 2026 · Read report | 316 | 4 km |
| Plume School Secondary | Academy converter | Good Graded inspection, Nov 2023 · Read report | 1789 | 4.1 km |
| St John Church of England Voluntary Controlled Primary School Danbury Primary | Voluntary controlled school | School remains Good Ungraded inspection, Sept 2023 · Read report | 222 | 4.2 km |
| St Francis Catholic Primary School, Maldon Primary | Voluntary aided school | School remains Good Ungraded inspection, May 2024 · Read report | 196 | 4.2 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).