←Back to overview
Property · Hazeleigh
Property sales in Hazeleigh
7 residential transactions recorded in the past 12 months.
Median price
£235,000
Sales (12m)
7
Property types
4
Records on file
180
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazeleigh
The 180 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £600,000 |
| Semi-detached | 52 | £420,000 |
| Flat/Maisonette | 7 | £235,000 |
| Other | 3 | £143,476 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Nov 2025 | Symson Way, Maldon | CM9 6UY | Flat/Maisonette | Leasehold | £235,000 |
| 26 Nov 2025 | Symson Way, Maldon | CM9 6UY | Flat/Maisonette | Leasehold | £235,000 |
| 31 Oct 2025 | Symson Way, Maldon | CM9 6UY | Flat/Maisonette | Freehold | £231,500 |
| 27 Oct 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £437,000 |
| 27 Oct 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £330,000 |
| 17 Oct 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £450,000 |
| 08 Oct 2025 | Wigmore Avenue, Maldon | CM9 6LQ | Flat/Maisonette | Leasehold | £148,500 |
| 26 Sept 2025 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £558,000 |
| 24 Sept 2025 | Symson Way, Maldon | CM9 6UY | Detached | Freehold | £665,000 |
| 19 Sept 2025 | Mason Drive, Maldon | CM9 6DT | Detached | Freehold | £690,000 |
| 05 Sept 2025 | Symson Way, Maldon | CM9 6UY | Detached | Freehold | £482,000 |
| 29 Aug 2025 | Mason Drive, Maldon | CM9 6DT | Detached | Freehold | £635,000 |
| 28 Aug 2025 | Symson Way, Maldon | CM9 6UY | Detached | Freehold | £650,000 |
| 25 Jul 2025 | Symson Way, Maldon | CM9 6UY | Flat/Maisonette | Leasehold | £235,000 |
| 27 Jun 2025 | Symson Way, Maldon | CM9 6UY | Flat/Maisonette | Leasehold | £250,000 |
| 27 Jun 2025 | Symson Way, Maldon | CM9 6UY | Flat/Maisonette | Leasehold | £250,000 |
| 12 May 2025 | Hughes Lane, Maldon | CM9 6UA | Semi-detached | Freehold | £425,000 |
| 30 Apr 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £450,000 |
| 30 Apr 2025 | Symson Way, Maldon | CM9 6UY | Detached | Freehold | £560,000 |
| 29 Apr 2025 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £437,000 |
| 28 Apr 2025 | Symson Way, Maldon | CM9 6UY | Detached | Freehold | £570,000 |
| 25 Apr 2025 | Symson Way, Maldon | CM9 6UY | Detached | Freehold | £540,000 |
| 25 Apr 2025 | Symson Way, Maldon | CM9 6UY | Semi-detached | Freehold | £405,000 |
| 17 Apr 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £450,000 |
| 28 Mar 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £425,000 |
| 28 Mar 2025 | Hughes Lane, Maldon | CM9 6UA | Detached | Freehold | £600,000 |
| 21 Mar 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £455,000 |
| 18 Mar 2025 | Lodge Road, Hazeleigh | CM3 6QX | Detached | Freehold | £725,170 |
| 28 Feb 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £432,500 |
| 31 Jan 2025 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £435,000 |
| 10 Jan 2025 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £500,000 |
| 02 Dec 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £430,000 |
| 13 Nov 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £380,000 |
| 31 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £441,750 |
| 31 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £400,000 |
| 31 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £380,000 |
| 31 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £500,000 |
| 31 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £622,250 |
| 30 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £430,000 |
| 30 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £430,000 |
| 30 Oct 2024 | Hughes Lane, Maldon | CM9 6UA | Semi-detached | Freehold | £417,500 |
| 30 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £440,000 |
| 21 Oct 2024 | Irons Way, Maldon | CM9 6NB | Detached | Freehold | £600,000 |
| 18 Oct 2024 | Irons Way, Maldon | CM9 6NB | Detached | Freehold | £615,000 |
| 18 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £440,000 |
| 18 Oct 2024 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £446,000 |
| 17 Oct 2024 | Hughes Lane, Maldon | CM9 6UA | Detached | Freehold | £665,000 |
| 16 Oct 2024 | Mason Drive, Maldon | CM9 6DT | Detached | Freehold | £705,000 |
| 09 Oct 2024 | Mason Drive, Maldon | CM9 6DT | Semi-detached | Freehold | £421,500 |
| 27 Sept 2024 | Irons Way, Maldon | CM9 6NB | Semi-detached | Freehold | £340,000 |
| 24 Sept 2024 | Irons Way, Maldon | CM9 6NB | Semi-detached | Freehold | £326,000 |
| 20 Sept 2024 | Mason Drive, Maldon | CM9 6DT | Detached | Freehold | £675,000 |
| 16 Sept 2024 | Irons Way, Maldon | CM9 6NB | Detached | Freehold | £565,000 |
| 12 Sept 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £415,000 |
| 30 Aug 2024 | Irons Way, Maldon | CM9 6NB | Detached | Freehold | £435,000 |
| 30 Aug 2024 | Irons Way, Maldon | CM9 6NB | Semi-detached | Freehold | £435,000 |
| 30 Aug 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £590,000 |
| 29 Aug 2024 | Irons Way, Maldon | CM9 6NB | Detached | Freehold | £600,000 |
| 19 Aug 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £500,000 |
| 12 Aug 2024 | Hughes Lane, Maldon | CM9 6UA | Detached | Freehold | £425,000 |
| 02 Aug 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £550,000 |
| 02 Aug 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £445,000 |
| 01 Aug 2024 | Mason Drive, Maldon | CM9 6DT | Detached | Freehold | £612,000 |
| 31 Jul 2024 | Irons Way, Maldon | CM9 6NB | Semi-detached | Freehold | £375,000 |
| 19 Jul 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £450,000 |
| 17 Jul 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £415,000 |
| 28 Jun 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £356,000 |
| 24 May 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £675,000 |
| 17 May 2024 | Lodge Road, Hazeleigh | CM3 6QX | Detached | Freehold | £2,900,000 |
| 17 May 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £445,000 |
| 30 Apr 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £375,000 |
| 29 Apr 2024 | Hughes Lane, Maldon | CM9 6UA | Semi-detached | Freehold | £435,000 |
| 26 Apr 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £606,800 |
| 26 Apr 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £575,000 |
| 26 Apr 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £575,000 |
| 26 Apr 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Semi-detached | Freehold | £409,450 |
| 26 Apr 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £380,000 |
| 26 Apr 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £600,000 |
| 25 Apr 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £524,000 |
| 25 Apr 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £400,000 |
| 22 Apr 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £440,000 |
| 19 Apr 2024 | Palmer Lane, Maldon | CM9 6GQ | Detached | Freehold | £605,000 |
| 19 Apr 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £450,000 |
| 04 Mar 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £435,000 |
| 29 Feb 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £525,000 |
| 21 Feb 2024 | Palmer Lane, Maldon | CM9 6GQ | Detached | Freehold | £615,000 |
| 21 Feb 2024 | Mason Drive, Maldon | CM9 6DT | Semi-detached | Freehold | £420,000 |
| 09 Feb 2024 | Fambridge Road, Maldon | CM9 6PE | Detached | Freehold | £775,000 |
| 08 Feb 2024 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £507,500 |
| 26 Jan 2024 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £430,000 |
| 21 Dec 2023 | Palmer Lane, Maldon | CM9 6GQ | Detached | Freehold | £597,500 |
| 21 Dec 2023 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £350,000 |
| 29 Nov 2023 | Goat House Lane, Hazeleigh | CM3 6QY | Detached | Freehold | £650,000 |
| 31 Oct 2023 | Palmer Lane, Maldon | CM9 6GQ | Detached | Freehold | £520,000 |
| 31 Oct 2023 | Irons Way, Maldon | CM9 6NB | Semi-detached | Freehold | £360,000 |
| 31 Oct 2023 | Mason Drive, Maldon | CM9 6DT | Detached | Freehold | £695,000 |
| 31 Oct 2023 | Palmer Lane, Maldon | CM9 6GQ | Detached | Freehold | £600,000 |
| 27 Oct 2023 | Atkins Crescent, Maldon | CM9 6JB | Semi-detached | Freehold | £400,000 |
| 27 Oct 2023 | Wigmore Avenue, Maldon | CM9 6LQ | Detached | Freehold | £550,000 |
| 27 Oct 2023 | Atkins Crescent, Maldon | CM9 6JB | Detached | Freehold | £625,000 |
Showing 100 of 180 records.
HM Land Registry Price Paid Data, sales within the parish of Hazeleigh. Crown copyright.