←Back to overview
Compare · Hazeleigh
Hazeleigh vs Hylands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeleigh Essex | Hylands Writtle parish, Essex |
|---|---|---|
| Local figures cover | Hazeleigh parish | Writtle parish |
| Population | 121 | 5,328 |
| Median property price | £235,000 | £460,000 |
| Sales (12 months) | 7 | 49 |
| Crime per 1,000 | 41 | 62 |
| Avg broadband (Mbps) | 156.2 | 66.2 |
| Full fibre (% of postcodes) | 85% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 22 | 749 |
| River/sea flood risk | Very low | Very low |
| Nearest station | South Woodham Ferrers | Chelmsford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers