←Back to overview
Compare · Hazeleigh
Hazeleigh vs Hazel End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeleigh Essex | Hazel End Farnham parish, Essex |
|---|---|---|
| Local figures cover | Hazeleigh parish | Farnham parish |
| Population | 121 | 418 |
| Median property price | £235,000 | £1,065,000 |
| Sales (12 months) | 7 | 1 |
| Crime per 1,000 | 41 | 21 |
| Avg broadband (Mbps) | 156.2 | 45.4 |
| Full fibre (% of postcodes) | 85% | 74% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 22 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | South Woodham Ferrers | Stansted Mountfitchet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers