←Back to overview
Compare · Hazeleigh
Hazeleigh vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeleigh Essex | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Hazeleigh parish | Meopham parish |
| Population | 121 | 6,794 |
| Median property price | £235,000 | £535,000 |
| Sales (12 months) | 7 | 80 |
| Crime per 1,000 | 41 | 45 |
| Avg broadband (Mbps) | 156.2 | 112.1 |
| Full fibre (% of postcodes) | 85% | 86% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 22 | 625 |
| River/sea flood risk | Very low | Very low |
| Nearest station | South Woodham Ferrers | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers